I Worked and confirmed DXCC entitys 303

LOTW & DIRECT + BURO CARD

No. Flag Prefix Entity Continent CQ zone ITU zone Conf
1 1A0 Sov Mil Order Malta EU 15 28
2 1S Spratly Is AS 26 50
3 3A Monaco EU 14 27
4 3B6 Agalega and St. Brandon Is AF 39 53
5 3B8 Mauritius AF 39 53
6 3B9 Rodriguez I AF 39 53
7 3C Equatorial Guinea AF 36 47
8 3C0 Annobon I AF 36 52
9 3D2 Fiji OC 32 56
10 3D2CR Conway Reef OC 32 56
11 3D2XX Rotuma I OC 32 56
12 3DA Eswatini AF 38 57
13 3V Tunisia AF 33 37
14 3X Rep of Guinea AF 35 46
  3Y1 Peter the First I AN 12 72
15 3Y5 Bouvet AF 38 67
16 4J Azerbaijan AS 21 29
17 4L Georgia AS 21 29
18 4O Montenegro EU 15 28
19 4S Sri Lanka AS 22 41
20 4U1ITU ITU Headquarters EU 14 28
21 4U1UN UN Headquarters NA 5 8
22 4W East Timor OC 28 54
23 4X Israel AS 20 39
24 5A Libya AF 34 38
25 5B Cyprus AS 20 39
26 5H Tanzania AF 37 53
27 5N Nigeria AF 35 46
28 5R Madasgascar AF 39 53
29 5T Mauritania AF 35 46
30 5U Niger AF 35 46
31 5V Togolese Rep AF 35 46
32 5W Western Samoa OC 32 62
33 5X Uganda AF 37 48
34 5Z Kenya AF 37 48
35 6W Senegal AF 35 46
36 6Y Jamaica NA 8 11
37 7O Yemen AS 21 39
38 7P Lesotho AF 38 57
39 7Q Malawi AF 37 53
40 7X Algeria AF 33 37
41 8P Barbados NA 8 11
42 8Q Maldives AS 22 41
302 8R Guyana SA 9 12
43 9A Croatia EU 15 28
44 9G Ghana AF 35 46
45 9H Malta EU 15 28
46 9J Zambia AF 36 53
47 9K Kuwait AS 21 39
48 9L Sierra Leone AF 35 46
49 9M2 W Malaysia AS 28 54
50 9M6 E Malaysia OC 28 54
51 9N Nepal AS 22 42
52 9Q Dem. Rep. of Congo AF 36 52
53 9U Burundi AF 36 52
54 9V Singapore AS 28 54
55 9X Rwanda AF 36 52
56 9Y Trinidad & Tobago SA 9 11
57 A2 Botswana AF 38 57
58 A3 Tonga OC 32 62
59 A4 Oman AS 21 39
60 A5 Bhutan AS 22 41
61 A6 United Arab Emirates AS 21 39
62 A7 Qatar AS 21 39
63 A9 Bahrain AS 21 39
64 AP Pakistan AS 21 41
  BS7 Scarborough Reef AS 27 50
65 BV Taiwan AS 24 44
  BV9P Pratas I, AS 24 44
66 BY China AS 23-24 33 42-44
  C2 Nauru OC 31 65
67 C3 Andorra EU 14 27
68 C5 The Gambia AF 35 46
69 C6 Bahamas NA 8 11
70 C9 Mozambique AF 37 53
71 CE Chile SA 12 14 16
72 CE0A Easter I SA 12 63
  CE0X San Felix & San Ambrosio SA 12 14
73 CE0Z Juan Fernandez Is SA 12 14
74 CE9 Antarctica AN 13 73
75 CN Morocco AF 33 37
76 CO Cuba NA 8 11
77 CP Bolivia SA 10 12 14
78 CT Portugal EU 14 37
79 CT3 Madeira Is AF 33 36
80 CU Azores EU 14 36
81 CX Uruguay SA 13 14
82 CY0 Sable I NA 5 9
83 CY9 St Paul I NA 5 9
84 D2 Angola AF 36 52
85 D4 Cape Verde AF 35 46
86 D6 Comoros AF 39 53
87 DL Germany EU 14 28
88 DU Philippines OC 27 50
89 E3 Eritrea AF 37 48
90 E4 Palestina AS 20 39
91 E5N N. Cook Is. OC 32 62
92 E5S S. Cook Is. OC 32 62
93 E6 Niue OC 32 62
94 E7 Bosnia-Herzegovina EU 15 28
95 EA Spain EU 14 37
96 EA6 Balearic Is EU 14 37
97 EA8 Canary Is AF 33 36
98 EA9 Ceuta & Melilla AF 33 37
99 EI Rep of Ireland EU 14 27
100 EK Armenia AS 21 29
101 EL Liberia AF 35 46
102 EP Iran AS 21 40
103 ER Moldova EU 16 29
104 ES Estonia EU 15 29
105 ET Ethiopia AF 37 48
106 EU Belarus EU 16 29
107 EX Kyrgyzstan AS 17 42
108 EY Tajikistan AS 17 42
  EZ Turkmenistan AS 17 30
109 F France EU 14 27
110 FG Guadeloupe NA 8 11
111 FH Mayotte AF 39 53
112 FJ Saint Barthelemy NA 8 11
113 FK New Caledonia OC 32 56
  FK/C Chesterfield Islands OC 32 56
114 FM Martinique NA 8 11
115 FO French Polynesia OC 32 63
116 FO/A Austral Is OC 32 63
117 FO/M Marquesas Is OC 31 63
118 FO0X Clipperton I NA 7 10
119 FP St Pierre & Miquelon NA 5 9
  FR/G Glorioso Is AF 39 53
  FR/J Juan de Nova, Europa AF 39 53
120 FR/R Reunion I AF 39 53
  FR/T Tromelin I AF 39 53
121 FS St Martin I NA 8 11
122 FT8W Crozet I AF 39 68
  FT8X Kerguelen Is AF 39 68
  FT8Z Amsterdam & St. Paul Is. AF 39 68
123 FW Wallis & Futuna Is OC 32 62
124 FY French Guiana SA 9 12
125 G England EU 14 27
126 GD Isle of Man EU 14 27
127 GI Northern Ireland EU 14 27
128 GJ Jersey EU 14 27
129 GM Scotland EU 14 27
130 GU Guernsey EU 14 27
131 GW Wales EU 14 27
132 H4 Solomon Is OC 28 51
302 H40 Temotu Province OC 32 51
133 HA Hungary EU 15 28
134 HB Switzerland EU 14 28
135 HB0 Liechtenstein EU 14 28
136 HC Ecuador SA 10 12
137 HC8 Galapagos SA 10 12
138 HH Haiti NA 8 11
139 HI Dominican Rep NA 8 11
140 HK Colombia SA 9 12
  HK0M Malpelo SA 10 12
141 HK0S San Andres & Providencia NA 7 11
142 HL S Korea AS 25 44
143 HP Panama NA 7 11
144 HR Honduras NA 7 11
145 HS Thailand AS 26 49
146 HV Vatican City EU 15 28
147 HZ Saudi Arabia AS 21 39
148 I Italy EU 15 28
149 IS Sardinia EU 15 28
150 J2 Djibouti AF 37 48
151 J3 Grenada NA 8 11
152 J5 Guinea-Bissau AF 35 46
153 J6 St Lucia NA 8 11
154 J7 Dominica NA 8 11
155 J8 St Vincent & Dep NA 8 11
156 JA Japan AS 25 45
157 JD1 Minami Torishima OC 27 45
158 JD1/O Ogasawara AS 27 45
159 JT Mongolia AS 23 32-33
160 JW Svalbard Is EU 40 18
161 JX Jan Mayen I EU 40 18
162 JY Jordan AS 20 39
163 K United States NA 3-5 6-8
164 KG4 Guantanamo Bay NA 8 11
165 KH0 Mariana Is OC 27 64
166 KH1 Baker & Howland Is. OC 31 61
167 KH2 Guam OC 27 64
  KH3 Johnston I OC 31 61
  KH4 Midway OC 31 61
  KH5 Jarvis & Palmyra OC 31 62
168 KH6 Hawaii OC 31 61
  KH7K Kure I OC 31 61
169 KH8 American Samoa OC 32 62
170 KH8S Swains I OC 32 63
  KH9 Wake I OC 31 65
171 KL7 Alaska NA 1 1-2
  KP1 Navassa I NA 8 11
172 KP2 Virgin Is NA 8 11
173 KP4 Puerto Rico NA 8 11
  KP5 Desecheo I NA 8 11
174 LA Norway EU 14 18
175 LU Argentina SA 13 14 16
176 LX Luxembourg EU 14 27
177 LY Lithuania EU 15 29
178 LZ Bulgaria EU 20 28
179 OA Peru SA 10 12
180 OD Lebanon AS 20 39
181 OE Austria EU 15 28
182 OH Finland EU 15 18
183 OH0 Aland Is EU 15 18
184 OJ0 Market Rf EU 15 18
185 OK Czech Republic EU 15 28
186 OM Slovak Republic EU 15 28
187 ON Belgium EU 14 27
188 OX Greenland NA 40 5 75
189 OY Faroe Is EU 14 18
190 OZ Denmark EU 14 18
191 P2 Papua New Guinea OC 28 51
192 P4 Aruba SA 9 11
  P5 Dem Peo Rep of Korea AS 25 44
193 PA The Netherlands EU 14 27
194 PJ2 Curacao SA 9 11
195 PJ4 Bonaire SA 9 11
196 PJ6 Saba and St. Eustatius NA 8 11
197 PJ7 St. Maarten NA 8 11
198 PY Brazil SA 11 12 13 15
199 PY0F Fernando de Noronha SA 11 13
  PY0S St. Peter & St. Paul Rocks SA 11 13
200 PY0T Trindade & Martim Vaz Is. SA 11 15
201 PZ Suriname SA 9 12
  R1FJ Franz Josef Land EU 40 75
202 S0 Arab Dem Rep Sahara AF 33 37
203 S2 Bangladesh AS 22 41
204 S5 Slovenia EU 15 28
205 S7 Seychelles AF 39 53
206 S9 Sao Tome & Principe AF 36 47
207 SM Sweden EU 14 18
208 SP Poland EU 15 28
209 ST Sudan AF 34 47 48
210 SU Egypt AF 34 38
211 SV Greece EU 20 28
212 SV/A Mount Athos EU 20 28
213 SV5 Dodecanese Is EU 20 28
214 SV9 Crete EU 20 28
215 T2 Tuvalu OC 31 65
216 T30 W Kiribati OC 31 65
217 T31 Central Kiribati OC 31 62
218 T32 E Kiribati OC 31 61 63
219 T33 Banaba OC 31 65
220 T5 Somalia AF 37 48
221 T7 San Marino EU 15 28
222 T8 Palau OC 27 64
223 TA Turkey AS 20 39
224 TF Iceland EU 40 17
225 TG Guatemala NA 7 11
226 TI Costa Rica NA 7 11
227 TI9 Cocos I NA 7 11
228 TJ Cameroon AF 36 47
229 TK Corsica EU 15 28
230 TL Central Africa AF 36 47
231 TN Congo AF 36 52
232 TR Gabon AF 36 52
233 TT Chad AF 36 47
234 TU Ivory Coast AF 35 46
235 TY Benin AF 35 46
236 TZ Mali AF 35 46
237 UA1 European Russia EU 16 19-20 29-30
238 UA2 Kaliningrad EU 15 29
239 UA9 Asiatic Russia AS 17-19 23 20-26 30-35
240 UK Uzbekistan AS 17 30
241 UN Kazakhstan AS 17 30
242 UR Ukraine EU 16 29
243 V2 Antigua & Barbuda NA 8 11
244 V3 Belize NA 7 11
245 V4 St. Kitts & Nevis NA 8 11
246 V5 Namibia AF 38 57
247 V6 Micronesia OC 27 65
248 V7 Marshall Is OC 31 65
249 V8 Brunei OC 28 54
250 VE Canada NA 1-5 2-4 9 75
251 VK Australia OC 29 30 55 58 59
  VK0/H Heard I AF 39 68
  VK0/M MacQuarie I OC 30 60
252 VK9L Lord Howe I OC 30 60
253 VK9M Mellish Rf OC 30 56
254 VK9N Norfolk OC 32 60
  VK9W Willis I OC 30 55
255 VK9X Christmas I OC 29 54
256 VK9Y Cocos-Keeling Is OC 29 54
257 VP2E Anguilla NA 8 11
258 VP2M Montserrat NA 8 11
259 VP2V British Virgin Is NA 8 11
260 VP5 Turks & Caicos NA 8 11
261 VP6 Pitcairn OC 32 63
262 VP6D Ducie Isl, OC 32 63
263 VP8/F Falkland Is SA 13 16
  VP8/G South Georgia Is SA 13 73
264 VP8/O South Orkney Is AN 13 73
  VP8/S South Sandwich Is SA 13 73
265 VP8/SH South Shetland Is AN 13 73
266 VP9 Bermuda NA 5 11
  VQ9 Chagos AS 39 41
267 VR2 Hong Kong AS 24 44
268 VU India AS 22 41
269 VU4 Andaman & Nicobar Is. AS 26 49
270 VU7/L Lakshadweep Is AS 22 41
271 XE Mexico NA 6 10
  XF4 Revillagigedo NA 6 10
272 XT Burkina Faso AF 35 46
273 XU Cambodia AS 26 49
274 XV Vietnam AS 26 49
275 XW Laos AS 26 49
276 XX Macao AS 24 44
  XZ Union of Myanmar AS 26 49
277 YA Afghanistan AS 21 40
278 YB Indonesia OC 28 51 54
279 YI Iraq AS 21 39
280 YJ Vanuatu OC 32 56
  YK Syria AS 20 39
281 YL Latvia EU 15 29
282 YN Nicaragua NA 7 11
283 YO Romania EU 20 28
284 YS El Salvador NA 7 11
285 YU Serbia EU 15 28
286 YV Venezuela SA 9 12
  YV0 Aves I NA 8 11
287 Z2 Zimbabwe AF 38 53
288 Z3 North Macedonia (Republic of) EU 15 28
289 Z6 Kosovo EU 15 28
290 Z8 South Sudan AF 34 48
291 ZA Albania EU 15 28
292 ZB Gibraltar EU 14 37
293 ZC4 Cyprus UK bases AS 20 39
294 ZD7 St Helena AF 36 66
  ZD8 Ascension AF 36 66
295 ZD9 Tristan da Cunha AF 38 66
296 ZF Cayman Is NA 8 11
297 ZK3 Tokelau Is OC 31 62
298 ZL New Zealand OC 32 60
299 ZL7 Chatham Is OC 32 60
  ZL8 Kermadec Is OC 32 60
  ZL9 Auckland&Campbell Is OC 32 60
300 ZP Paraguay SA 11 14
301 ZS S Africa AF 38 57
  ZS8 Prince Edward & Marion Is. AF 38 57